Trans-Resveratrol has a variety of concentrations in different plants and the higher concentrations are believed to be derived from knotweed or Polygonum cuspidatum and red wine grapes
- General Details
- Order Enquiry
- Related Products
Product Name | : | Polygonum Cuspidatum Extract | Batch Number | : | / | ||
Botanical Source | : | PolygonumCuspidatum | Used Part | : | Root | ||
Analysis Item | Specification | Result | |||||
Appearance | Fine powder | Complies | |||||
Color | Brown | Complies | |||||
Odor & Taste | Characteristics | Complies | |||||
Trans-resveratrol | 50% | Complies | |||||
Bulk Density | 40~60g/100ml | Complies | |||||
Particle size | ≥95% pass 80 mesh | Complies | |||||
Loss on Drying | ≤5.0% | Complies | |||||
Ash | ≤5.0% | Complies | |||||
Lead(Pb) | ≤3.0 mg/kg | Complies | |||||
Arsenic(As) | ≤2.0 mg/kg | Complies | |||||
Cadmium(Cd) | ≤1.0 mg/kg | Complies | |||||
Mercury(Hg) | ≤0.1 mg/kg | Complies | |||||
Total Plate Count | ≤1,000cfu/g | Complies | |||||
Yeast & Mold | ≤100cfu/g | Complies | |||||
E.Coli | Negative | Complies | |||||
Salmonella | Negative | Complies | |||||
Conclusion | : | Complies with specification. | |||||
Storage | : | Store in a well-closed container away from moisture, light, oxygen. | |||||
Shelf life | : | 24 months under the conditions above and in its orginical packaging. |
Quercetin Dihydrate
Quercetin Dihydrate is a flavonoid widely distributed in nature and usually exist in fruits, vegetables, leaves, ,grains and leafy greens, tomatoes, berries and broccoli.But the best Botanical Source is Sophora japonica L
Trans-Resveratrol
Trans-Resveratrol has a variety of concentrations in different plants and the higher concentrations are believed to be derived from knotweed or Polygonum cuspidatum and red wine grapes
Berberine Hydrochloride
Berberine Hydrochloride is an isoquinoline alkaloid isolated from a variety of Chinese herbs and widely used as an antibacterial, antifungal, and anti-inflammatory drug
Soybean Isoflavone
Soy isoflavones isn’t a monomer and is consist of Genistein ,Daidzein ,GenistinDaidzin Glycitin and Glycitein and is found in a wide variety of foods,such as , kudzu root (Pueraria lobata L.), red clover blossom and soybean